Live Currency Converter
Instant conversion using official bank indicative rates
You Send
They Receive
13,776
Indicative rate: 1 USD = 137.76 ETBInverse: 1 ETB = 0.0073 USD
πΊπΈ
US Dollar (USD / ETB) Trajectory
137.76 ETB+5% over 30D
Period Low: 131.2 ETBPeriod High: 137.76 ETB
Official Indicative Rates Table
Tap any currency row to view its historical trend chart above
| Currency | Buying (ETB) | Selling (ETB) | Mid Rate | 24h Change |
|---|---|---|---|---|
πΊπΈ USD | 136.40 | 139.12 | 137.76 | +0.15% |
πͺπΊ EUR | 148.25 | 151.20 | 149.72 | -0.22% |
π¬π§ GBP | 174.60 | 178.10 | 176.35 | +0.42% |
π¦πͺ AED | 37.15 | 37.89 | 37.52 | +0.08% |
πΈπ¦ SAR | 36.35 | 37.08 | 36.71 | +0.11% |
π¨π³ CNY | 18.82 | 19.20 | 19.01 | -0.05% |
π¨π¦ CAD | 97.40 | 99.35 | 98.37 | +0.18% |
π°πͺ KES | 1.05 | 1.08 | 1.06 | +0% |
π¨π CHF | 154.20 | 157.30 | 155.75 | +0.28% |
Get daily exchange rate alerts
Receive a daily morning notification when rates move significantly or when a target currency hits your chosen threshold.
Exchange Rate Policy & Transparency Notice: Published rates represent official interbank and commercial bank indicative mid rates. Actual transaction rates, commissions, and forex bureau spreads may vary slightly based on retail channels. Rates are captured from public interbank and commercial bank announcements and refreshed every business morning.